<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve performance with KPI</title>
	<atom:link href="http://www.pkpi.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pkpi.net</link>
	<description>Improve business performance with KPI</description>
	<lastBuildDate>Sun, 20 May 2012 13:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London Business School &#8211; London Business School podcasts</title>
		<link>http://www.pkpi.net/london-business-school-london-business-school-podcasts.htm</link>
		<comments>http://www.pkpi.net/london-business-school-london-business-school-podcasts.htm#comments</comments>
		<pubDate>Sun, 20 May 2012 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/london-business-school-london-business-school-podcasts.htm</guid>
		<description><![CDATA[London Business School &#8211; London Business School podcastsfrom London Business School podcastsPrice: USD 0View Details about London Business School]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/london-business-school-podcasts/id254649222?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a4.mzstatic.com/us/r30/Podcasts/9f/8e/b1/.tgpdtfyc.60x60-50.jpg" /></a><br/><strong><a href="http://itunes.apple.com/us/podcast/london-business-school-podcasts/id254649222?uo=4" rel="nofollow">London Business School &#8211; London Business School podcasts</a></strong><br/><br/>from London Business School podcasts<br/><br/>Price: USD 0<br/><a href="">View Details about London Business School</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=383036"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/london-business-school-london-business-school-podcasts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medgate GX2 Demo Series: A Resounding Success!</title>
		<link>http://www.pkpi.net/medgate-gx2-demo-series-a-resounding-success-2.htm</link>
		<comments>http://www.pkpi.net/medgate-gx2-demo-series-a-resounding-success-2.htm#comments</comments>
		<pubDate>Sun, 20 May 2012 03:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Medgate]]></category>
		<category><![CDATA[Resounding]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/medgate-gx2-demo-series-a-resounding-success-2.htm</guid>
		<description><![CDATA[(PRWEB) April 30, 2012 Starting troika month ago, Medgate hosted a webinar Stations for customer to introduce the word ware approximation, GX2. The webinars provided a chance for Medgate client to trailer the capableness of GX2 and every sitting covered in-deepness a particular subject and faculty, including Incident Reporting, Risk Assessments, Business Intelligence and Audits [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/04/30/9457431/gI_81794_Medgate GX2 logo.png" /><br/>(PRWEB) April 30, 2012 </p>
<p> Starting troika month ago, Medgate hosted a webinar Stations for customer to introduce the word ware approximation, GX2. The webinars provided a chance for Medgate client to trailer the capableness of GX2 and every sitting covered in-deepness a particular subject and faculty, including Incident Reporting, Risk Assessments, Business Intelligence and Audits and Inspections.</p>
<p>&#13;
<p>Presentations were led by a squad of Medgate topic substance expert in the OH&#038;A;S field. The Stations received very film activity:&#13;</p>
<p>&#13;  I have earnings your Webinars to be a winner exordium to GX2. We are currently on versionsixsp2c.  I am interested in acquisition solon about creating tree. [Note: In GX2, the Data Cube allows users to easily create and refine data tables and graphs by dragging and dropping from a list of measures, dimensions and filters using tree functionality.]&#13;  The Business Intelligence webinar provided me with insightful information about the new reporting capability. The dashboard interface that comes with this rank would allow a better understanding of my business units checkup data.&#13;  Great presentations! I continue to admittance Medgate parishes for recordings, upcoming demoes and workshops.&#13;  I appreciate every opportunity to interact with Medgates team to have my queries and concerns responded in real clock. I appreciate Medgates commitment to delivering a product that meets customers demand.
<p>About GX2&#13;<br />With GX2, Medgate provides the most complete integrated solution to manage OH&#038;A;S information in the market. Within unity request, Medgates client tin nowadays manage and integrate comp occupational wellness, biosafety, industrial sanitariness, environmental, and ergonomic data. Integrated OH&#038;A;S information enables them to streamline and standardize information direction and have a 360 perspective of their wellness and biosafety turn. &#13;<br />Highlights of GX2 include a comprehensive safety suite with several unexampled module, enhanced industrial sanitarinesses and environmental suites and a marque-new ergonomics suite. GX2 also includes unique business intelligence instruments to allow companies to analyze target and actual metrics, track key bit indicators and additions other meaningful penetration from their OH&#038;A;S information.</p>
<p>&#13;
<p>About Megdate&#13;<br />Medgate (HTTP://www.medgate.com) is the lead global supplier of software for wellness and biosafety information direction. Medgates Occupational Health, Safety, Industrial Hygiene and Environmental software merchandise have the most comp practicality and consumer-troops designing in the marketplace. Available in double language, Medgate software is used across the world in hundred of the best known corporations and authorities entity.</p>
<p>&#13; &#13;                    &#13;                  &#13;                &#13;                <br clear="all" /><br/><br/>Find More <a href="http://www.pkpi.net/category/articles">Key Performance Indicators Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=382889"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/medgate-gx2-demo-series-a-resounding-success-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Key Performance Indicators auctions</title>
		<link>http://www.pkpi.net/latest-key-performance-indicators-auctions-2.htm</link>
		<comments>http://www.pkpi.net/latest-key-performance-indicators-auctions-2.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 09:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/latest-key-performance-indicators-auctions-2.htm</guid>
		<description><![CDATA[Most democratic key performance indicators eBay auctions:]]></description>
			<content:encoded><![CDATA[<p>Most democratic key performance indicators eBay auctions:</p>
<p><br/> <strong>Key Performance Indicators For Federal Facilities Portfolios by John H. Cable...</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Key-Performance-Indicators-For-Federal-Facilities-Portfolios-by-John-H-Cable_W0QQitemZ190671496213QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190671496213_0.jpg"></a></td><td><strong>US $77.81</strong><br /> End Date: Saturday May-26-2012 16:28:38 PDT<br />Buy It Now for only: US $77.81<br /><a href="http://cgi.ebay.com/Key-Performance-Indicators-For-Federal-Facilities-Portfolios-by-John-H-Cable_W0QQitemZ190671496213QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190671496213&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>NEW Key Performance Indicators for Government and Non P</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/NEW-Key-Performance-Indicators-for-Government-and-Non-P_W0QQitemZ380434870064QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/380434870064_0.jpg"></a></td><td><strong>US $30.08</strong><br /> End Date: Thursday May-31-2012 4:07:23 PDT<br />Buy It Now for only: US $30.08<br /><a href="http://cgi.ebay.com/NEW-Key-Performance-Indicators-for-Government-and-Non-P_W0QQitemZ380434870064QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=380434870064&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>KEY PERFORMANCE INDICATORS - DAVID PARMENTER (HARDCOVER) NEW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/360455630854_0.jpg"></a></td><td><strong>US $40.20</strong><br /> End Date: Sunday Jun-03-2012 3:13:56 PDT<br />Buy It Now for only: US $40.20<br /><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=360455630854&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>Management by Measurement: Designing Key Indicators and Performance...</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Management-by-Measurement-Designing-Key-Indicators-and-Performance_W0QQitemZ190674856847QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190674856847_0.jpg"></a></td><td><strong>US $125.28</strong><br /> End Date: Monday Jun-04-2012 7:35:30 PDT<br />Buy It Now for only: US $125.28<br /><a href="http://cgi.ebay.com/Management-by-Measurement-Designing-Key-Indicators-and-Performance_W0QQitemZ190674856847QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190674856847&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=382483"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/latest-key-performance-indicators-auctions-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Performance Indicator auctions</title>
		<link>http://www.pkpi.net/latest-performance-indicator-auctions-4.htm</link>
		<comments>http://www.pkpi.net/latest-performance-indicator-auctions-4.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 22:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/latest-performance-indicator-auctions-4.htm</guid>
		<description><![CDATA[Performance Indicator on eBay:]]></description>
			<content:encoded><![CDATA[<p>Performance Indicator on eBay:</p>
<p><br/> <strong>Developing Performance Indicators For</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Developing-Performance-Indicators-For_W0QQitemZ180307741472QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/180307741472_0.jpg"></a></td><td><strong>US $41.95</strong><br /> End Date: Friday Jun-01-2012 9:42:54 PDT<br />Buy It Now for only: US $41.95<br /><a href="http://cgi.ebay.com/Developing-Performance-Indicators-For_W0QQitemZ180307741472QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=180307741472&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>KEY PERFORMANCE INDICATORS - DAVID PARMENTER (HARDCOVER) NEW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/360455630854_0.jpg"></a></td><td><strong>US $40.20</strong><br /> End Date: Sunday Jun-03-2012 3:13:56 PDT<br />Buy It Now for only: US $40.20<br /><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=360455630854&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>Management by Measurement: Designing Key Indicators and Performance...</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Management-by-Measurement-Designing-Key-Indicators-and-Performance_W0QQitemZ190674856847QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190674856847_0.jpg"></a></td><td><strong>US $125.28</strong><br /> End Date: Monday Jun-04-2012 7:35:30 PDT<br />Buy It Now for only: US $125.28<br /><a href="http://cgi.ebay.com/Management-by-Measurement-Designing-Key-Indicators-and-Performance_W0QQitemZ190674856847QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190674856847&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>Percy's Digital Exhaust Temperature Indicator Bung and Plug 1/4" Steel</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Percys-Digital-Exhaust-Temperature-Indicator-Bung-and-Plug-1-4-Steel_W0QQitemZ330727755666QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/330727755666_0.jpg"></a></td><td><strong>US $7.93</strong><br /> End Date: Monday Jun-04-2012 8:35:26 PDT<br />Buy It Now for only: US $7.93<br /><a href="http://cgi.ebay.com/Percys-Digital-Exhaust-Temperature-Indicator-Bung-and-Plug-1-4-Steel_W0QQitemZ330727755666QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=330727755666&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=382277"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/latest-performance-indicator-auctions-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Bain &#8211; BizIII</title>
		<link>http://www.pkpi.net/les-bain-biziii.htm</link>
		<comments>http://www.pkpi.net/les-bain-biziii.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[BizIII]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/les-bain-biziii.htm</guid>
		<description><![CDATA[Les Bain &#8211; BizIIIfrom BizIIIPrice: USD 0View Details about Les Bain]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/biziii/id156105524?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a5.mzstatic.com/us/r30/Features/y2005/m06/d24/h12/dj.mcciiiwr.60x60-50.jpg" /></a><br/><strong><a href="http://itunes.apple.com/us/podcast/biziii/id156105524?uo=4" rel="nofollow">Les Bain &#8211; BizIII</a></strong><br/><br/>from BizIII<br/><br/>Price: USD 0<br/><a href="">View Details about Les Bain</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=382121"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/les-bain-biziii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey fire service implements business discovery platform with operations and staffing dashboard co-developed with Litco Systems</title>
		<link>http://www.pkpi.net/surrey-fire-service-implements-business-discovery-platform-with-operations-and-staffing-dashboard-co-developed-with-litco-systems.htm</link>
		<comments>http://www.pkpi.net/surrey-fire-service-implements-business-discovery-platform-with-operations-and-staffing-dashboard-co-developed-with-litco-systems.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 09:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[codeveloped]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[implements]]></category>
		<category><![CDATA[Litco]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/surrey-fire-service-implements-business-discovery-platform-with-operations-and-staffing-dashboard-co-developed-with-litco-systems.htm</guid>
		<description><![CDATA[Markham, Ontario (PRWEB) May 07, 2012 Litco Systems Inc., a Canadian company and lead supplier of Document Process Automation, Business Intelligence (BI) and Agile Development merchandise, present announced the execution of an Operations and Staffing Dashboard, built on the QlikView Business Discovery Platform, at Surrey Fire Service. &#13; Surrey Fire Services Challenges &#13; Like many [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/05/04/9476291/gI_82077_1car.jpg" /><br/>Markham, Ontario (PRWEB) May 07, 2012 </p>
<p> Litco Systems Inc., a Canadian company and lead supplier of Document Process Automation, Business Intelligence (BI) and Agile Development merchandise, present announced the execution of an Operations and Staffing Dashboard, built on the QlikView Business Discovery Platform, at Surrey Fire Service.</p>
<p>&#13;
<p>Surrey Fire Services Challenges</p>
<p>&#13;
<p>Like many backfire departments, Surrey Fire Service was collecting data but faced gainsaying in analyzing it. Six or seven employees were pursue to provide series statistical reports that were circulated in firmly copy, often in a potpourris of formats. This was not only time devoured, but resulted in the data usually being obsolete by the time it was received. As a progressive organization that wanted to be able to brands business decision on grounds collected, Surrey Fire Service needed imaginary-time information that could be accessed easily by staff at various levelled.</p>
<p>&#13;
<p>We wanted to return to a point where we could make operational determination on our performance based on the evidence stored in our listing in real-time&#13;<br />Karen Fry, Deputy Fire Chief, Surrey Fire Service</p>
<p>&#13;
<p>The Solution</p>
<p>&#13;
<p>Litco Systems and Surrey Fire Services entered a Development Agreement to create an Operations and Staffing splashboard that effectively replaced maidentennerdistinct hard transcript study. Surrey Fire Service provided the manufacture expertness while Litco Systems provided the progress expertness. This solution enables Surrey Fire Service to present analyze call-back turn, reaction times, review and place information, personnel absence and staffing level; and allows the Administration newsroom to quickly and effectively study on the device number index within the organisation in an imaginary-clip scheme.</p>
<p>&#13;
<p>I was impressed with how quickly Litco were able to hold our device act indicator and translate our requirement into unity splashboard  they were very reactive to our need throughout the procedure&#13;<br />Karen Fry, Deputy Fire Chief, Surrey Fire Service</p>
<p>&#13;
<p>The Benefits</p>
<p>&#13;
<p>Easy to create and simple to modify, the dashboard saves time and provides insight into the organization that is practically easier to understand than the reports antecedently used. Where in the yesteryears it sometimes took up to two days to obtain a report, the data can now be viewed in as little asxvminutes. The solution enables Surrey Fire Service to meet their demands of being statesman accountable and doing decisions based on evidence collected, by deploying the information up and plumage the chain of bidding to Operations newsroom who can then measurings their teams performance. Also, the graphical presentations brands it easier for all levels of users to understand.&#13;<br />Surrey Fire Service is nowadays able to analyze information quickly and dynamically, boring plume to focussing in on specific when required.</p>
<p>&#13;
<p>QlikView creates broader and deeper discernment of our work so that we tin analyze to finer point and seat where modification are needed&#13;<br />Karen Fry, Deputy Fire Chief, Surrey Fire Service</p>
<p>&#13;
<p>About Surrey Fire Service</p>
<p>&#13;
<p>Surrey Fire Service provides backfire suppression, backfire bars, medical aid, rescue avails, hazardous materials response and education services to the municipalitys 472,000 inhabitants. It is single of the largest composite backfire departments in Canada with17backfires halls, and also provides dispatch services for 34 former shooting departments across British Columbia. As one of the quick growth municipality in Canada, Surrey Fire is a soul, progressive backfire work that is led by grounds-based decision-making.</p>
<p>&#13;
<p>About Litco Systems Inc.</p>
<p>&#13;
<p>Litco Systems Inc. is a Canadian company and a leads supplier of Document Process Automation, Business Intelligence (BI) and Agile Development product.  Litco delivers solutions that automate consuetudinals processes, improve the flow and access of information, provide insight into information from disparate system and allow rapid building and management of business applications.  Litco Systems philosophy is to provide superordinate products that integrate with existing organizations, implement quickly with the least gap, and offering fast ROI.  Litco Systems Inc., founded in 1987, is a PM business partner of Bottomline Technologies Inc., Business Geographic, Mendix and QlikTech Inc. and has offices in Montreal, Toronto and Vancouver.</p>
<p>&#13;
<p>For solon information about QlikView and the Fire Department Operations and Staffing Dashboard, please contact Lisa Banducci, Business Development Manager, E-messages: lisab@litcosys.ca, Tel: 604.942.6121.  For infoes about other solutions offered by Litco Systems Inc., please visit http://www.litcosystems.com.</p>
<p>&#13;
<p>Individual stylemark, copyright and intellect property rights are duly acknowledged.</p>
<p>&#13; &#13;                    &#13;                  &#13;                &#13;                <br clear="all" /><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=382003"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/surrey-fire-service-implements-business-discovery-platform-with-operations-and-staffing-dashboard-co-developed-with-litco-systems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and Reporting of Key Performance Indicators</title>
		<link>http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-4.htm</link>
		<comments>http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-4.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 04:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-4.htm</guid>
		<description><![CDATA[Key Performance Indicators on eBay:]]></description>
			<content:encoded><![CDATA[<p>Key Performance Indicators on eBay:</p>
<p><br/> <strong>Key Performance Indicators For Federal Facilities Portfolios by John H. Cable...</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Key-Performance-Indicators-For-Federal-Facilities-Portfolios-by-John-H-Cable_W0QQitemZ190671496213QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190671496213_0.jpg"></a></td><td><strong>US $77.81</strong><br /> End Date: Saturday May-26-2012 16:28:38 PDT<br />Buy It Now for only: US $77.81<br /><a href="http://cgi.ebay.com/Key-Performance-Indicators-For-Federal-Facilities-Portfolios-by-John-H-Cable_W0QQitemZ190671496213QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190671496213&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/> <strong>NEW Key Performance Indicators for Government and Non P</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/NEW-Key-Performance-Indicators-for-Government-and-Non-P_W0QQitemZ380434870064QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/380434870064_0.jpg"></a></td><td><strong>US $30.08</strong><br /> End Date: Thursday May-31-2012 4:07:23 PDT<br />Buy It Now for only: US $30.08<br /><a href="http://cgi.ebay.com/NEW-Key-Performance-Indicators-for-Government-and-Non-P_W0QQitemZ380434870064QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=380434870064&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <br/><br/> <strong>KEY PERFORMANCE INDICATORS - DAVID PARMENTER (HARDCOVER) NEW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/360455630854_0.jpg"></a></td><td><strong>US $40.20</strong><br /> End Date: Sunday Jun-03-2012 3:13:56 PDT<br />Buy It Now for only: US $40.20<br /><a href="http://cgi.ebay.com/KEY-PERFORMANCE-INDICATORS-DAVID-PARMENTER-HARDCOVER-NEW_W0QQitemZ360455630854QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=360455630854&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=381904"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and Reporting of Key Performance Indicators</title>
		<link>http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-3.htm</link>
		<comments>http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-3.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.pkpi.net/development-and-reporting-of-key-performance-indicators-3.htm</guid>
		<description><![CDATA[device act indicators eBay vendues you should hold an optic on:]]></description>
			<content:encoded><![CDATA[<p>device act indicators eBay vendues you should hold an optic on:</p>
<p><br/> <strong>Key Performance Indicators For Federal Facilities Portfolios by John H. Cable...</strong>
